Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Title | 1920 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Ancestry.com Operations, Inc. | |
Repository | Ancestry.com | |
Source ID | S56578946 | |
Linked to (51) | Allice R Allice R Dora M Dora M Loula M Loula M Loula M Loula M Teresa J Teresa J Robert Rankin ADELUNG Robert Rankin ADELUNG Sara ADELUNG Sara ADELUNG Sidney Joseph ADELUNG, Sr Sidney Joseph ADELUNG, Sr Sidney Joseph ADELUNG, Jr Sidney Joseph ADELUNG, Jr Carroll Ernest AMENT Carroll Ernest AMENT Elizabeth Mary AMENT Elizabeth Mary AMENT Elizabeth Mary AMENT Elizabeth Mary AMENT John AMENT John AMENT John AMENT John AMENT Amelia J. ASHLEY Amelia J. ASHLEY Lottie BARTHOLOW Lottie BARTHOLOW Lottie BARTHOLOW Lottie BARTHOLOW Catherine Julia BEARD Catherine Julia BEARD Catherine Julia BEARD Catherine Julia BEARD Charles BEARD Charles BEARD Charles BEARD Charles BEARD Harry BEARD Harry BEARD Harry BEARD Harry BEARD John BEARD John BEARD John BEARD John BEARD John G BEARD [More individuals] |
Notes |
|