![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Title | 1940 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Ancestry.com Operations, Inc. | |
Repository | Ancestry.com | |
Source ID | S56578944 | |
Linked to (51) | Dora M Dora M Loula M Loula M Loula M Loula M Phyllis B. Phyllis B. Phyllis B. Phyllis B. Everett Dodson ALMY Everett Dodson ALMY Everett Dodson ALMY Everett Dodson ALMY Everett Dodson ALMY Everett Dodson ALMY Everett Dodson ALMY Everett Dodson ALMY Everett Dodson ALMY Everett Dodson ALMY Marion Jean ALMY Marion Jean ALMY Marion Jean ALMY Marion Jean ALMY Marjorie B ALMY Marjorie B ALMY Marjorie B ALMY Marjorie B ALMY AMANDA AMANDA AMANDA AMANDA AMANDA AMANDA AMANDA AMANDA AMANDA AMANDA AMANDA AMANDA AMANDA AMANDA AMANDA AMANDA Amelia J. ASHLEY Amelia J. ASHLEY Elizabeth Margaret BULLOCK Elizabeth Margaret BULLOCK James Blaine BULLOCK James Blaine BULLOCK Lillian C. [More individuals] |
Notes |
|