![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Title | West Virginia, Deaths Index, 1853-1973 | |
Author | Ancestry.com | |
Publisher | Ancestry.com Operations, Inc. | |
Repository | Ancestry.com | |
Source ID | S56578942 | |
Linked to (19) | Martha Ann KNIGHTON Martha Ann KNIGHTON Martha Ann KNIGHTON Ulysses Lee Grant KNIGHTON Ulysses Lee Grant KNIGHTON Ulysses Lee Grant KNIGHTON Ulysses Lee Grant KNIGHTON Ulysses Lee Grant KNIGHTON Ulysses Lee Grant KNIGHTON Ulysses Lee Grant KNIGHTON Ulysses Lee Grant KNIGHTON Lillian Lee SAMPSON Lillian Lee SAMPSON Lillian Lee SAMPSON Lillian Lee SAMPSON Lillian Lee SAMPSON Lillian Lee SAMPSON Lillian Lee SAMPSON Lillian Lee SAMPSON |
Notes |
|