![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1878 | Virginia | I410 |
2 | ![]() | Abt. 1878 | Virginia | P845 |
3 | ![]() | Sep 1897 | Virginia | I119 |
4 | ![]() | Sep 1897 | Virginia | P551 |
5 | ![]() | Nov 01 1883 | Virginia | P552 |
6 | ![]() | 01 Nov 1883 | Virginia | I120 |
7 | ![]() | 10 Aug 1890 | Virginia | I195 |
8 | ![]() | Aug 10 1890 | Virginia | P553 |
9 | ![]() | May 20 1892 | Virginia | P550 |
10 | ![]() | 20 May 1892 | Virginia | I114 |
11 | ![]() | May 1859 | Virginia | P549 |
12 | ![]() | May 1859 | Virginia | I197 |
13 | ![]() | Aug 1887 | Virginia | I376 |
14 | ![]() | Aug 1887 | Virginia | P355 |
15 | ![]() | Jun 1881 | Virginia | P12 |
16 | ![]() | Jun 1881 | Virginia | I377 |
17 | ![]() | Mar 1893 | Virginia | I630 |
18 | ![]() | Mar 1893 | Virginia | P529 |
19 | ![]() | 1894 | Virginia | I521 |
20 | ![]() | 1894 | Virginia | P569 |
21 | ![]() | Feb 1886 | Virginia | I631 |
22 | ![]() | Feb 1886 | Virginia | P528 |
23 | ![]() | Abt. 1824 | Virginia | P485 |
24 | ![]() | Abt 1824 | Virginia | I192 |
25 | ![]() | Jun 06 1906 | Virginia | P220 |
26 | ![]() | 06 Jun 1906 | Virginia | I198 |
27 | ![]() | I841 | ||
28 | ![]() | P570 | ||
29 | ![]() | Apr 18 1884 | Virginia | P530 |
30 | ![]() | 18 Apr 1884 | Virginia | I811 |
31 | ![]() | 11 Mar 1912 | Virginia | I380 |
32 | ![]() | Mar 11 1912 | Virginia | P359 |
33 | ![]() | Sep 1892 | Virginia | P525 |
34 | ![]() | Sep 1892 | Virginia | I379 |
35 | ![]() | May 1895 | Virginia | P527 |
36 | ![]() | May 1895 | Virginia | I453 |
37 | ![]() | 1897 | Virginia | I528 |
38 | ![]() | 1897 | Virginia | P568 |
39 | ![]() | Sep 1896 | Virginia | P526 |
40 | ![]() | Sep 1896 | Virginia | I454 |
41 | ![]() | Jan 18 1854 | Virginia | P169 |
42 | ![]() | 18 Jan 1854 | Virginia | I287 |
43 | ![]() | 1815 | Virginia | P431 |
44 | ![]() | 1815 | Virginia | I118 |
45 | ![]() | Abt 1670 | Virginia | I342 |
46 | ![]() | Abt. 1670 | Virginia | P374 |
47 | ![]() | Virginia | I763 | |
48 | ![]() | Abt 1727 | Virginia | I90 |
49 | ![]() | Abt 1740 | Virginia | I815 |
50 | ![]() | Abt. 1740 | Virginia | P232 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 24 1969 | Virginia | P214 |
2 | ![]() | 24 Sep 1969 | Virginia | I781 |
3 | ![]() | Virginia | I260 | |
4 | ![]() | Virginia | P233 | |
5 | ![]() | 1823 | Virginia | I814 |
6 | ![]() | 1823 | Virginia | P236 |
7 | ![]() | 11 Aug 1846 | Virginia | I721 |
8 | ![]() | Aug 11 1846 | Virginia | I85 |