Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 88
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Loula M | Abt 1878 | Virginia | I410 |
2 | Loula M | Abt. 1878 | Virginia | P845 |
3 | ALMY, Evelin M. | Sep 1897 | Virginia | I119 |
4 | ALMY, Evelin M. | Sep 1897 | Virginia | P551 |
5 | ALMY, Raymond Rodolphus | Nov 01 1883 | Virginia | P552 |
6 | ALMY, Raymond Rodolphus | 01 Nov 1883 | Virginia | I120 |
7 | ALMY, Vernon Holder | 10 Aug 1890 | Virginia | I195 |
8 | ALMY, Vernon Holder | Aug 10 1890 | Virginia | P553 |
9 | ALMY, Warren Wright | May 20 1892 | Virginia | P550 |
10 | ALMY, Warren Wright | 20 May 1892 | Virginia | I114 |
11 | ALMY, William C. | May 1859 | Virginia | P549 |
12 | ALMY, William C. | May 1859 | Virginia | I197 |
13 | CALHOUN, Alice Maude | Aug 1887 | Virginia | I376 |
14 | CALHOUN, Alice Maude | Aug 1887 | Virginia | P355 |
15 | CALHOUN, Bessie Belle | Jun 1881 | Virginia | P12 |
16 | CALHOUN, Bessie Belle | Jun 1881 | Virginia | I377 |
17 | CALHOUN, Carl Kemp | Mar 1893 | Virginia | I630 |
18 | CALHOUN, Carl Kemp | Mar 1893 | Virginia | P529 |
19 | CALHOUN, Carrol | 1894 | Virginia | I521 |
20 | CALHOUN, Carrol | 1894 | Virginia | P569 |
21 | CALHOUN, Charles S. | Feb 1886 | Virginia | I631 |
22 | CALHOUN, Charles S. | Feb 1886 | Virginia | P528 |
23 | CALHOUN, George Wesley | Abt. 1824 | Virginia | P485 |
24 | CALHOUN, George Wesley | Abt 1824 | Virginia | I192 |
25 | CALHOUN, Halsie L | Jun 06 1906 | Virginia | P220 |
26 | CALHOUN, Halsie L | 06 Jun 1906 | Virginia | I198 |
27 | CALHOUN, Hensel M | I841 | ||
28 | CALHOUN, Hensel M | P570 | ||
29 | CALHOUN, James Ashby | Apr 18 1884 | Virginia | P530 |
30 | CALHOUN, James Ashby | 18 Apr 1884 | Virginia | I811 |
31 | CALHOUN, Myrtle B | 11 Mar 1912 | Virginia | I380 |
32 | CALHOUN, Myrtle B | Mar 11 1912 | Virginia | P359 |
33 | CALHOUN, Tracy Bolten | Sep 1892 | Virginia | P525 |
34 | CALHOUN, Tracy Bolten | Sep 1892 | Virginia | I379 |
35 | CALHOUN, Wade T. | May 1895 | Virginia | P527 |
36 | CALHOUN, Wade T. | May 1895 | Virginia | I453 |
37 | CALHOUN, Ward | 1897 | Virginia | I528 |
38 | CALHOUN, Ward | 1897 | Virginia | P568 |
39 | CALHOUN, Ward Cesil | Sep 1896 | Virginia | P526 |
40 | CALHOUN, Ward Cesil | Sep 1896 | Virginia | I454 |
41 | FLICK, Mary Jane | Jan 18 1854 | Virginia | P169 |
42 | FLICK, Mary Jane | 18 Jan 1854 | Virginia | I287 |
43 | KNIGHTON, Meredith | 1815 | Virginia | P431 |
44 | KNIGHTON, Meredith | 1815 | Virginia | I118 |
45 | LAMBRETH, Joyce | Abt 1670 | Virginia | I342 |
46 | LAMBRETH, Joyce | Abt. 1670 | Virginia | P374 |
47 | POWELL, Honorias | Virginia | I763 | |
48 | POWELL, Honorias | Abt 1727 | Virginia | I90 |
49 | POWELL, James | Abt 1740 | Virginia | I815 |
50 | POWELL, James | Abt. 1740 | Virginia | P232 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CALHOUN, Howard Meredith | Sep 24 1969 | Virginia | P214 |
2 | CALHOUN, Howard Meredith | 24 Sep 1969 | Virginia | I781 |
3 | MARY | Virginia | I260 | |
4 | MARY | Virginia | P233 | |
5 | POWELL, Lewis Gordon | 1823 | Virginia | I814 |
6 | POWELL, Lewis Gordon | 1823 | Virginia | P236 |
7 | POWELL, Sarah | 11 Aug 1846 | Virginia | I721 |
8 | POWELL, Sarah | Aug 11 1846 | Virginia | P237 |