|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 245
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1858 | Maryland | I158 | |
| 2 | Abt. 1858 | Maryland | P827 | |
| 3 | Abt. 1877 | Maryland | P840 | |
| 4 | Abt 1877 | Maryland | I743 | |
| 5 | Feb 1868 | Maryland | I75 | |
| 6 | Feb 1868 | Maryland | P854 | |
| 7 | Dec 1878 | Maryland | I291 | |
| 8 | Dec 1878 | Maryland | P818 | |
| 9 | Abt 1895 | Maryland | I647 | |
| 10 | Abt. 1895 | Maryland | P810 | |
| 11 | Dec 1928 | Maryland | I524 | |
| 12 | Dec 1928 | Maryland | P564 | |
| 13 | Aug 27 1923 | Maryland | P310 | |
| 14 | 27 Aug 1923 | Maryland | I196 | |
| 15 | Jul 03 1916 | Maryland | P563 | |
| 16 | 03 Jul 1916 | Maryland | I523 | |
| 17 | I522 | |||
| 18 | P562 | |||
| 19 | Abt. 1919 | Maryland | P566 | |
| 20 | Abt 1919 | Maryland | I449 | |
| 21 | Aug 07 1922 | Maryland | P565 | |
| 22 | 07 Aug 1922 | Maryland | I444 | |
| 23 | Mar 22 1900 | Maryland | P554 | |
| 24 | 22 Mar 1900 | Maryland | I737 | |
| 25 | P673 | |||
| 26 | I229 | |||
| 27 | P675 | |||
| 28 | I732 | |||
| 29 | Abt. 1898 | Maryland | P209 | |
| 30 | Abt 1898 | Maryland | I746 | |
| 31 | Abt 1900 | Maryland | I71 | |
| 32 | Abt. 1900 | Maryland | P837 | |
| 33 | 1884 | Maryland | I72 | |
| 34 | 1884 | Maryland | P868 | |
| 35 | Aug 1897 | Maryland | I79 | |
| 36 | Aug 1897 | Maryland | P870 | |
| 37 | Jan 22 1900 | Maryland | P561 | |
| 38 | 22 Jan 1900 | Maryland | I283 | |
| 39 | May 20 1910 | Maryland | P816 | |
| 40 | 20 May 1910 | Maryland | I296 | |
| 41 | Dec 1878 | Maryland | P636 | |
| 42 | Dec 1878 | Maryland | I239 | |
| 43 | Abt 1906 | Maryland | I36 | |
| 44 | Abt. 1906 | Maryland | P615 | |
| 45 | Abt 1911 | Maryland | I37 | |
| 46 | Abt. 1911 | Maryland | P616 | |
| 47 | Abt 1909 | Maryland | I35 | |
| 48 | Abt. 1909 | Maryland | P614 | |
| 49 | I559 | |||
| 50 | P204 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 1964 | Maryland | I114 | |
| 2 | Feb 1964 | Maryland | P550 | |