Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASHLEY, Estelle | Sep 1873 | Maryland, USA | P767 |
2 | ASHLEY, Estelle | Sep 1873 | Maryland, USA | I731 |
3 | ASHLEY, Martha | Abt. 1859 | Maryland, USA | P768 |
4 | ASHLEY, Martha | Abt 1859 | Maryland, USA | I725 |
5 | ASHLEY, Thomas S | Abt. 1867 | Maryland, USA | P775 |
6 | ASHLEY, Thomas S | Abt 1867 | Maryland, USA | I387 |
7 | ASHLEY, William M | Abt. 1859 | Maryland, USA | P777 |
8 | ASHLEY, William M | Abt 1859 | Maryland, USA | I385 |
9 | HENRY, Martha | Jul 1847 | Maryland, USA | P686 |
10 | HENRY, Martha | Jul 1847 | Maryland, USA | I849 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TOLLEY, Travers | 04 Feb 1855 | Maryland, USA | I140 |
2 | TOLLEY, Travers | Feb 04 1855 | Maryland, USA | P757 |