![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1873 | Maryland, USA | P767 |
2 | ![]() | Sep 1873 | Maryland, USA | I731 |
3 | ![]() | Abt. 1859 | Maryland, USA | P768 |
4 | ![]() | Abt 1859 | Maryland, USA | I725 |
5 | ![]() | Abt. 1867 | Maryland, USA | P775 |
6 | ![]() | Abt 1867 | Maryland, USA | I387 |
7 | ![]() | Abt. 1859 | Maryland, USA | P777 |
8 | ![]() | Abt 1859 | Maryland, USA | I385 |
9 | ![]() | Jul 1847 | Maryland, USA | P686 |
10 | ![]() | Jul 1847 | Maryland, USA | I849 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 04 Feb 1855 | Maryland, USA | I140 |
2 | ![]() | Feb 04 1855 | Maryland, USA | P757 |