![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Apr 1886 | MD | I80 |
2 | ![]() | Jul 1884 | MD | I73 |
3 | ![]() | Jul 1884 | MD | P867 |
4 | ![]() | Apr 1861 | MD | I659 |
5 | ![]() | Apr 1861 | MD | P865 |
6 | ![]() | Mar 1888 | MD | I660 |
7 | ![]() | Mar 1888 | MD | P871 |
8 | ![]() | Feb 1866 | MD | I658 |
9 | ![]() | Feb 1866 | MD | P866 |
10 | ![]() | Jul 1884 | MD | I293 |
11 | ![]() | Jul 1884 | MD | P815 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 01 1965 | MD | P586 |
2 | ![]() | 01 Dec 1965 | MD | I272 |
3 | ![]() | Aug 21 1951 | MD | P765 |
4 | ![]() | 21 Aug 1951 | MD | I235 |