Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AMENT, Charles Albert | Apr 19 1886 | MD | P869 |
2 | AMENT, Charles Albert | 19 Apr 1886 | MD | I80 |
3 | AMENT, Elizabeth Mary | Jul 1884 | MD | I73 |
4 | AMENT, Elizabeth Mary | Jul 1884 | MD | P867 |
5 | AMENT, John | Apr 1861 | MD | I659 |
6 | AMENT, John | Apr 1861 | MD | P865 |
7 | AMENT, John W | Mar 1888 | MD | I660 |
8 | AMENT, John W | Mar 1888 | MD | P871 |
9 | BORNMANN, Margaret L | Feb 1866 | MD | I658 |
10 | BORNMANN, Margaret L | Feb 1866 | MD | P866 |
11 | BULLOCK, James Blaine | Jul 1884 | MD | I293 |
12 | BULLOCK, James Blaine | Jul 1884 | MD | P815 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LATTA, John William | Dec 01 1965 | MD | P586 |
2 | LATTA, John William | 01 Dec 1965 | MD | I272 |
3 | SATTERFIELD, William M | Aug 21 1951 | MD | P765 |
4 | SATTERFIELD, William M | 21 Aug 1951 | MD | I235 |