|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P286 | |||
| 2 | I680 | |||
| 3 | Apr 13 2008 | Baltimore , Maryland | P434 | |
| 4 | I832 | |||
| 5 | Jan 13 2011 | Baltimore , Maryland | P288 | |
| 6 | I681 | |||
| 7 | 1818 | Baltimore , Maryland | I403 | |
| 8 | 1818 | Baltimore , Maryland | P849 | |
| 9 | Baltimore , Maryland | P344 | ||
| 10 | Baltimore , Maryland | I243 | ||
| 11 | 15 Mar 1943 | Baltimore , Maryland | P149 | |
| 12 | Baltimore , Maryland | I782 | ||
| 13 | Baltimore , Maryland | P682 | ||
| 14 | Baltimore , Maryland | P429 | ||
| 15 | Baltimore , Maryland | I396 | ||
| 16 | Baltimore , Maryland | I147 | ||
| 17 | Baltimore , Maryland | I734 | ||
| 18 | Baltimore , Maryland | I740 | ||
| 19 | Baltimore , Maryland | I741 | ||
| 20 | Baltimore , Maryland | P662 | ||
| 21 | 1853 | Baltimore , Maryland | P785 | |
| 22 | 1853 | Baltimore , Maryland | I465 | |
| 23 | 1842 | Baltimore , Maryland | P512 | |
| 24 | 1842 | Baltimore , Maryland | I208 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 2012 | Baltimore , Maryland | P247 | |
| 2 | Oct 2012 | Baltimore , Maryland | I608 | |
| 3 | 05 Jan 1877 | Baltimore , Maryland | I403 | |
| 4 | Jan 05 1877 | Baltimore , Maryland | P849 | |
| 5 | Sep 14 1905 | Baltimore , Maryland | P86 | |
| 6 | 14 Sep 1905 | Baltimore , Maryland | I112 | |
| 7 | 11 Jul 1871 | Baltimore , Maryland | I844 | |
| 8 | Jul 11 1871 | Baltimore , Maryland | P520 | |
| 9 | Apr 18 1861 | Baltimore , Maryland | P467 | |
| 10 | 18 Apr 1861 | Baltimore , Maryland | I47 | |
| 11 | Dec 03 1903 | Baltimore , Maryland | P466 | |
| 12 | 03 Dec 1903 | Baltimore , Maryland | I148 | |
| 13 | Oct 16 1896 | Baltimore , Maryland | P117 | |
| 14 | 16 Oct 1896 | Baltimore , Maryland | I748 | |
| 15 | 10 Sep 1987 | Baltimore , Maryland | I394 | |
| 16 | Sep 10 1987 | Baltimore , Maryland | P423 | |
| 17 | Baltimore , Maryland | I845 | ||
| 18 | Baltimore , Maryland | P521 | ||
| 19 | Nov 07 1860 | Baltimore , Maryland | P465 | |
| 20 | 07 Nov 1860 | Baltimore , Maryland | I425 | |
| 21 | Jun 16 1878 | Baltimore , Maryland | P85 | |
| 22 | 16 Jun 1878 | Baltimore , Maryland | I636 | |
| 23 | 10 Aug 1863 | Baltimore , Maryland | I208 | |
| 24 | Aug 10 1863 | Baltimore , Maryland | P512 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 08 Mar 1905 | Baltimore , Maryland | I405 | |
| 2 | Mar 08 1905 | Baltimore , Maryland | P534 | |
| 3 | Mar 26 1882 | Baltimore , Maryland | P848 | |
| 4 | 26 Mar 1882 | Baltimore , Maryland | I404 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MASSON / WILSON | 04 Nov 1851 | Baltimore , Maryland | F40 |