![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P8 | ||
2 | ![]() | I612 | ||
3 | ![]() | Jun 29 1964 | Baltimore, Maryland | P259 |
4 | ![]() | I818 | ||
5 | ![]() | I99 | ||
6 | ![]() | Sep 27 1986 | Baltimore, Maryland | P57 |
7 | ![]() | I759 | ||
8 | ![]() | P55 | ||
9 | ![]() | I538 | ||
10 | ![]() | Jul 30 1989 | Baltimore, Maryland | P284 |
11 | ![]() | I678 | ||
12 | ![]() | Jan 22 1917 | Baltimore, Maryland | P185 |
13 | ![]() | 22 Jan 1917 | Baltimore, Maryland | I277 |
14 | ![]() | Aug 31 1875 | Baltimore, Maryland | P454 |
15 | ![]() | 31 Aug 1875 | Baltimore, Maryland | I526 |
16 | ![]() | Dec 1851 | Baltimore, Maryland | I180 |
17 | ![]() | Dec 1851 | Baltimore, Maryland | P83 |
18 | ![]() | Dec 25 1831 | Baltimore, Maryland | P466 |
19 | ![]() | 25 Dec 1831 | Baltimore, Maryland | I148 |
20 | ![]() | Abt Sep 1812 | Baltimore, Maryland | I404 |
21 | ![]() | Abt. Sep 1812 | Baltimore, Maryland | P848 |
22 | ![]() | 1799 | Baltimore, Maryland | I362 |
23 | ![]() | 1799 | Baltimore, Maryland | P591 |
24 | ![]() | Jul 23 1923 | Baltimore, Maryland | P46 |
25 | ![]() | 23 Jul 1923 | Baltimore, Maryland | I49 |
26 | ![]() | Jul 21 1886 | Baltimore, Maryland | P611 |
27 | ![]() | 21 Jul 1886 | Baltimore, Maryland | I448 |
28 | ![]() | Sep 1843 | Baltimore, Maryland | I61 |
29 | ![]() | Sep 1843 | Baltimore, Maryland | P533 |
30 | ![]() | Nov 15 1929 | Baltimore, Maryland | P2 |
31 | ![]() | 15 Nov 1929 | Baltimore, Maryland | I43 |
32 | ![]() | 09 Jun 1950 | Baltimore, Maryland | I442 |
33 | ![]() | Jun 09 1950 | Baltimore, Maryland | P555 |
34 | ![]() | 1845 | Baltimore, Maryland | I655 |
35 | ![]() | 1845 | Baltimore, Maryland | P633 |
36 | ![]() | Jun 27 1934 | Baltimore, Maryland | P225 |
37 | ![]() | Jan 15 1901 | Baltimore, Maryland | P397 |
38 | ![]() | 15 Jan 1901 | Baltimore, Maryland | I807 |
39 | ![]() | 27 Jun 1934 | Baltimore, Maryland | I810 |
40 | ![]() | 1839 | Baltimore, Maryland | P716 |
41 | ![]() | 1839 | Baltimore, Maryland | I70 |
42 | ![]() | May 30 1903 | Baltimore, Maryland | P423 |
43 | ![]() | 30 May 1903 | Baltimore, Maryland | I394 |
44 | ![]() | 1868 | Baltimore, Maryland | P684 |
45 | ![]() | 1868 | Baltimore, Maryland | I397 |
46 | ![]() | Dec 13 1898 | Baltimore, Maryland | P208 |
47 | ![]() | 13 Dec 1898 | Baltimore, Maryland | I843 |
48 | ![]() | Apr 22 1898 | Baltimore, Maryland | P612 |
49 | ![]() | 22 Apr 1898 | Baltimore, Maryland | I275 |
50 | ![]() | Jul 04 1852 | Baltimore, Maryland | P783 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 08 1998 | Baltimore, Maryland | P413 |
2 | ![]() | 08 Nov 1998 | Baltimore, Maryland | I98 |
3 | ![]() | Nov 25 1996 | Baltimore, Maryland | P264 |
4 | ![]() | 25 Nov 1996 | Baltimore, Maryland | I615 |
5 | ![]() | Nov 24 1956 | Baltimore, Maryland | P545 |
6 | ![]() | 24 Nov 1956 | Baltimore, Maryland | I527 |
7 | ![]() | Baltimore, Maryland | I271 | |
8 | ![]() | Baltimore, Maryland | P189 | |
9 | ![]() | Baltimore, Maryland | I443 | |
10 | ![]() | Baltimore, Maryland | P146 | |
11 | ![]() | 10 Mar 1965 | Baltimore, Maryland | I526 |
12 | ![]() | Mar 10 1965 | Baltimore, Maryland | P454 |
13 | ![]() | Mar 20 1985 | Baltimore, Maryland | P46 |
14 | ![]() | 20 Mar 1985 | Baltimore, Maryland | I49 |
15 | ![]() | 12 Feb 1840 | Baltimore, Maryland | I63 |
16 | ![]() | Feb 12 1840 | Baltimore, Maryland | P715 |
17 | ![]() | Jul 03 1856 | Baltimore, Maryland | P714 |
18 | ![]() | 03 Jul 1856 | Baltimore, Maryland | I64 |
19 | ![]() | Apr 19 1874 | Baltimore, Maryland | P633 |
20 | ![]() | 19 Apr 1874 | Baltimore, Maryland | I655 |
21 | ![]() | 08 Feb 1986 | Baltimore, Maryland | I807 |
22 | ![]() | Feb 08 1986 | Baltimore, Maryland | P397 |
23 | ![]() | Nov 29 1861 | Baltimore, Maryland | P716 |
24 | ![]() | 29 Nov 1861 | Baltimore, Maryland | I70 |
25 | ![]() | Mar 28 1871 | Baltimore, Maryland | P684 |
26 | ![]() | 28 Mar 1871 | Baltimore, Maryland | I397 |
27 | ![]() | Feb 26 1951 | Baltimore, Maryland | P546 |
28 | ![]() | 26 Feb 1951 | Baltimore, Maryland | I706 |
29 | ![]() | May 13 1987 | Baltimore, Maryland | P145 |
30 | ![]() | 13 May 1987 | Baltimore, Maryland | I701 |
31 | ![]() | Sep 15 1830 | Baltimore, Maryland | P600 |
32 | ![]() | 15 Sep 1830 | Baltimore, Maryland | I361 |
33 | ![]() | Mar 25 1889 | Baltimore, Maryland | P594 |
34 | ![]() | 25 Mar 1889 | Baltimore, Maryland | I705 |
35 | ![]() | Jan 14 1883 | Baltimore, Maryland | P598 |
36 | ![]() | 14 Jan 1883 | Baltimore, Maryland | I366 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 14 1972 | Baltimore, Maryland | P436 |
2 | ![]() | 14 Jun 1972 | Baltimore, Maryland | I42 |
3 | ![]() | Baltimore, Maryland | P686 | |
4 | ![]() | Baltimore, Maryland | I849 | |
5 | ![]() | Baltimore, Maryland | P685 | |
6 | ![]() | Baltimore, Maryland | I722 |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | KNIGHTON / SATTERFIELD | F122 | ||
2 | LATTA / SATTERFIELD | F87 | ||
3 | MILLER / SATTERFIELD | F171 | ||
4 | SATTERFIELD / AMMONICA | F33 | ||
5 | SATTERFIELD / COLE | Baltimore, Maryland | F206 | |
6 | SATTERFIELD / HENNINGER | F146 | ||
7 | SATTERFIELD / MITCHELL | 24 Nov 1870 | Baltimore, Maryland | F12 |
8 | SATTERFIELD / TOLLEY | F8 | ||
9 | STAYLOR / RIFE | 31 Jan 1818 | Baltimore, Maryland | F104 |
10 | STAYLOR / SATTERFIELD | 09 Aug 1866 | Baltimore, Maryland | F160 |
11 | WEAVER / TOLLEY | 12 Mar 1989 | Baltimore, Maryland | F164 |