Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 67
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ATWOOD, James Michael Jr | P8 | ||
2 | ATWOOD, James Michael Jr | I612 | ||
3 | HENNINGER, Barbara Ann | Jun 29 1964 | Baltimore, Maryland | P259 |
4 | HENNINGER, Barbara Ann | I818 | ||
5 | HENNINGER, Vickie Anne | I99 | ||
6 | KNIGHTON, Jacquelene Tina Marie | Sep 27 1986 | Baltimore, Maryland | P57 |
7 | KNIGHTON, Jacquelene Tina Marie | I759 | ||
8 | KNIGHTON, Terrance Douglas III | P55 | ||
9 | KNIGHTON, Terrance Douglas III | I538 | ||
10 | KNIGHTON, Tiffani Lynne | Jul 30 1989 | Baltimore, Maryland | P284 |
11 | KNIGHTON, Tiffani Lynne | I678 | ||
12 | LATTA, Stanley Warren | Jan 22 1917 | Baltimore, Maryland | P185 |
13 | LATTA, Stanley Warren | 22 Jan 1917 | Baltimore, Maryland | I277 |
14 | MARTIN, Margaret M. | Aug 31 1875 | Baltimore, Maryland | P454 |
15 | MARTIN, Margaret M. | 31 Aug 1875 | Baltimore, Maryland | I526 |
16 | MASSON, Thomas Jr. | Dec 1851 | Baltimore, Maryland | I180 |
17 | MASSON, Thomas Jr. | Dec 1851 | Baltimore, Maryland | P83 |
18 | MASSON, William Emory | Dec 25 1831 | Baltimore, Maryland | P466 |
19 | MASSON, William Emory | 25 Dec 1831 | Baltimore, Maryland | I148 |
20 | MITCHELL, Joseph | Abt Sep 1812 | Baltimore, Maryland | I404 |
21 | MITCHELL, Joseph | Abt. Sep 1812 | Baltimore, Maryland | P848 |
22 | RIFE, Ellen Ann | 1799 | Baltimore, Maryland | I362 |
23 | RIFE, Ellen Ann | 1799 | Baltimore, Maryland | P591 |
24 | SATTERFIELD, Albert Emory Sr | Jul 23 1923 | Baltimore, Maryland | P46 |
25 | SATTERFIELD, Albert Emory Sr | 23 Jul 1923 | Baltimore, Maryland | I49 |
26 | SATTERFIELD, Alfred Nicholas | Jul 21 1886 | Baltimore, Maryland | P611 |
27 | SATTERFIELD, Alfred Nicholas | 21 Jul 1886 | Baltimore, Maryland | I448 |
28 | SATTERFIELD, Andrew B. Sr | Sep 1843 | Baltimore, Maryland | I61 |
29 | SATTERFIELD, Andrew B. Sr | Sep 1843 | Baltimore, Maryland | P533 |
30 | SATTERFIELD, Charles Paul | Nov 15 1929 | Baltimore, Maryland | P2 |
31 | SATTERFIELD, Charles Paul | 15 Nov 1929 | Baltimore, Maryland | I43 |
32 | SATTERFIELD, Dale Michael | 09 Jun 1950 | Baltimore, Maryland | I442 |
33 | SATTERFIELD, Dale Michael | Jun 09 1950 | Baltimore, Maryland | P555 |
34 | SATTERFIELD, Eleanor E. | 1845 | Baltimore, Maryland | I655 |
35 | SATTERFIELD, Eleanor E. | 1845 | Baltimore, Maryland | P633 |
36 | SATTERFIELD, Emory Winfield Jr. | Jun 27 1934 | Baltimore, Maryland | P225 |
37 | SATTERFIELD, Emory Winfield Sr. | Jan 15 1901 | Baltimore, Maryland | P397 |
38 | SATTERFIELD, Emory Winfield Sr. | 15 Jan 1901 | Baltimore, Maryland | I807 |
39 | SATTERFIELD, Emory Winfield Jr. | 27 Jun 1934 | Baltimore, Maryland | I810 |
40 | SATTERFIELD, Hannah Maria | 1839 | Baltimore, Maryland | P716 |
41 | SATTERFIELD, Hannah Maria | 1839 | Baltimore, Maryland | I70 |
42 | SATTERFIELD, Helen | May 30 1903 | Baltimore, Maryland | P423 |
43 | SATTERFIELD, Helen | 30 May 1903 | Baltimore, Maryland | I394 |
44 | SATTERFIELD, Jane | 1868 | Baltimore, Maryland | P684 |
45 | SATTERFIELD, Jane | 1868 | Baltimore, Maryland | I397 |
46 | SATTERFIELD, Leo B. | Dec 13 1898 | Baltimore, Maryland | P208 |
47 | SATTERFIELD, Leo B. | 13 Dec 1898 | Baltimore, Maryland | I843 |
48 | SATTERFIELD, Margaret Virginia | Apr 22 1898 | Baltimore, Maryland | P612 |
49 | SATTERFIELD, Margaret Virginia | 22 Apr 1898 | Baltimore, Maryland | I275 |
50 | SATTERFIELD, Marie | Jul 04 1852 | Baltimore, Maryland | P783 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ATWOOD, James Michael Sr | Nov 08 1998 | Baltimore, Maryland | P413 |
2 | ATWOOD, James Michael Sr | 08 Nov 1998 | Baltimore, Maryland | I98 |
3 | BRENNAN, James D. | Nov 25 1996 | Baltimore, Maryland | P264 |
4 | BRENNAN, James D. | 25 Nov 1996 | Baltimore, Maryland | I615 |
5 | COLE, Joseph Harry Sr | Nov 24 1956 | Baltimore, Maryland | P545 |
6 | COLE, Joseph Harry Sr | 24 Nov 1956 | Baltimore, Maryland | I527 |
7 | LATTA, Clara Viola | Baltimore, Maryland | I271 | |
8 | LATTA, Clara Viola | Baltimore, Maryland | P189 | |
9 | LATTA, Verla Elmire | Baltimore, Maryland | I443 | |
10 | LATTA, Verla Elmire | Baltimore, Maryland | P146 | |
11 | MARTIN, Margaret M. | 10 Mar 1965 | Baltimore, Maryland | I526 |
12 | MARTIN, Margaret M. | Mar 10 1965 | Baltimore, Maryland | P454 |
13 | SATTERFIELD, Albert Emory Sr | Mar 20 1985 | Baltimore, Maryland | P46 |
14 | SATTERFIELD, Albert Emory Sr | 20 Mar 1985 | Baltimore, Maryland | I49 |
15 | SATTERFIELD, Catherine | 12 Feb 1840 | Baltimore, Maryland | I63 |
16 | SATTERFIELD, Catherine | Feb 12 1840 | Baltimore, Maryland | P715 |
17 | SATTERFIELD, Edward | Jul 03 1856 | Baltimore, Maryland | P714 |
18 | SATTERFIELD, Edward | 03 Jul 1856 | Baltimore, Maryland | I64 |
19 | SATTERFIELD, Eleanor E. | Apr 19 1874 | Baltimore, Maryland | P633 |
20 | SATTERFIELD, Eleanor E. | 19 Apr 1874 | Baltimore, Maryland | I655 |
21 | SATTERFIELD, Emory Winfield Sr. | 08 Feb 1986 | Baltimore, Maryland | I807 |
22 | SATTERFIELD, Emory Winfield Sr. | Feb 08 1986 | Baltimore, Maryland | P397 |
23 | SATTERFIELD, Hannah Maria | Nov 29 1861 | Baltimore, Maryland | P716 |
24 | SATTERFIELD, Hannah Maria | 29 Nov 1861 | Baltimore, Maryland | I70 |
25 | SATTERFIELD, Jane | Mar 28 1871 | Baltimore, Maryland | P684 |
26 | SATTERFIELD, Jane | 28 Mar 1871 | Baltimore, Maryland | I397 |
27 | SATTERFIELD, Roland N. | Feb 26 1951 | Baltimore, Maryland | P546 |
28 | SATTERFIELD, Roland N. | 26 Feb 1951 | Baltimore, Maryland | I706 |
29 | SCHMIDT, Charles Adam III | May 13 1987 | Baltimore, Maryland | P145 |
30 | SCHMIDT, Charles Adam III | 13 May 1987 | Baltimore, Maryland | I701 |
31 | STAYLOR, George | Sep 15 1830 | Baltimore, Maryland | P600 |
32 | STAYLOR, George | 15 Sep 1830 | Baltimore, Maryland | I361 |
33 | STAYLOR, George Washington | Mar 25 1889 | Baltimore, Maryland | P594 |
34 | STAYLOR, George Washington | 25 Mar 1889 | Baltimore, Maryland | I705 |
35 | STAYLOR, John J. | Jan 14 1883 | Baltimore, Maryland | P598 |
36 | STAYLOR, John J. | 14 Jan 1883 | Baltimore, Maryland | I366 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CALHOUN, Retha Georgeanna | Jun 14 1972 | Baltimore, Maryland | P436 |
2 | CALHOUN, Retha Georgeanna | 14 Jun 1972 | Baltimore, Maryland | I42 |
3 | HENRY, Martha | Baltimore, Maryland | P686 | |
4 | HENRY, Martha | Baltimore, Maryland | I849 | |
5 | SATTERFIELD, John Frederick Jr | Baltimore, Maryland | P685 | |
6 | SATTERFIELD, John Frederick Jr | Baltimore, Maryland | I722 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KNIGHTON / SATTERFIELD | F122 | ||
2 | LATTA / SATTERFIELD | F87 | ||
3 | MILLER / SATTERFIELD | F171 | ||
4 | SATTERFIELD / AMMONICA | F33 | ||
5 | SATTERFIELD / COLE | Baltimore, Maryland | F206 | |
6 | SATTERFIELD / HENNINGER | F146 | ||
7 | SATTERFIELD / MITCHELL | 24 Nov 1870 | Baltimore, Maryland | F12 |
8 | SATTERFIELD / TOLLEY | F8 | ||
9 | STAYLOR / RIFE | 31 Jan 1818 | Baltimore, Maryland | F104 |
10 | STAYLOR / SATTERFIELD | 09 Aug 1866 | Baltimore, Maryland | F160 |
11 | WEAVER / TOLLEY | 12 Mar 1989 | Baltimore, Maryland | F164 |