|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt. 1824 | Baltimore, Baltimore, Maryland, United States | P745 | |
| 2 | Abt 1824 | Baltimore, Baltimore, Maryland, United States | I136 | |
| 3 | Sep 1860 | Baltimore, Baltimore, Maryland, United States | P750 | |
| 4 | Sep 1860 | Baltimore, Baltimore, Maryland, United States | I137 | |
| 5 | 1845 | Baltimore, Baltimore, Maryland, United States | I549 | |
| 6 | 1845 | Baltimore, Baltimore, Maryland, United States | P749 | |
| 7 | 1819 | Baltimore, Baltimore, Maryland, United States | P744 | |
| 8 | 1819 | Baltimore, Baltimore, Maryland, United States | I135 | |
| 9 | 1762 | Baltimore, Baltimore, Maryland, United States | I58 | |
| 10 | 1762 | Baltimore, Baltimore, Maryland, United States | P796 | |
| 11 | Oct 13 1788 | Baltimore, Baltimore, Maryland, United States | P799 | |
| 12 | 13 Oct 1788 | Baltimore, Baltimore, Maryland, United States | I54 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 03 Feb 1904 | Baltimore, Baltimore, Maryland, United States | I136 | |
| 2 | Feb 03 1904 | Baltimore, Baltimore, Maryland, United States | P745 | |
| 3 | Dec 15 1987 | Baltimore, Baltimore, Maryland, United States | P566 | |
| 4 | Sep 07 1965 | Baltimore, Baltimore, Maryland, United States | P560 | |
| 5 | 07 Sep 1965 | Baltimore, Baltimore, Maryland, United States | I284 | |
| 6 | 15 Dec 1987 | Baltimore, Baltimore, Maryland, United States | I449 | |
| 7 | Dec 14 1973 | Baltimore, Baltimore, Maryland, United States | P561 | |
| 8 | 14 Dec 1973 | Baltimore, Baltimore, Maryland, United States | I283 | |
| 9 | 10 Jun 1972 | Baltimore, Baltimore, Maryland, United States | I42 | |
| 10 | Jun 10 1972 | Baltimore, Baltimore, Maryland, United States | P436 | |
| 11 | Dec 23 1841 | Baltimore, Baltimore, Maryland, United States | P796 | |
| 12 | 23 Dec 1841 | Baltimore, Baltimore, Maryland, United States | I58 | |
| 13 | 09 Mar 1926 | Baltimore, Baltimore, Maryland, United States | I722 | |
| 14 | Mar 09 1926 | Baltimore, Baltimore, Maryland, United States | P685 | |
| 15 | Dec 18 1985 | Baltimore, Baltimore, Maryland, United States | P435 | |
| 16 | 18 Dec 1985 | Baltimore, Baltimore, Maryland, United States | I41 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MASSON / HAYES | 19 Sep 1782 | Baltimore, Baltimore, Maryland, United States | F10 |