![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 14 1889 | Augusta County, Virginia | P222 |
2 | ![]() | 14 Jan 1889 | Augusta County, Virginia | I30 |
3 | ![]() | Jan 23 1896 | Augusta County, Virginia | P383 |
4 | ![]() | 23 Jan 1896 | Augusta County, Virginia | I264 |
5 | ![]() | Aug 17 1956 | Augusta County, Virginia | P37 |
6 | ![]() | I520 | ||
7 | ![]() | Abt. 1828 | Augusta County, Virginia | P486 |
8 | ![]() | Abt 1828 | Augusta County, Virginia | I199 |
9 | ![]() | Dec 04 1917 | Augusta County, Virginia | P503 |
10 | ![]() | 04 Dec 1917 | Augusta County, Virginia | I111 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 15 1996 | Augusta County, Virginia | P76 |
2 | ![]() | 15 Feb 1996 | Augusta County, Virginia | I26 |