|   | Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  POWELL, Ambrose | 1761 | , , Virginia, USA | I8 | 
| 2 |  POWELL, John | Abt. 1714 | , , Virginia, USA | P172 | 
| 3 |  POWELL, John | Abt 1714 | , , Virginia, USA | I347 | 
| 4 |  RIDDLE, Joyce | Abt. 1745 | , , Virginia, USA | P65 | 
| 5 |  RIDDLE, Joyce | Abt 1745 | , , Virginia, USA | I428 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | POWELL / RIDDLE | , , Virginia, USA | F32 | |
| 2 | RIDDLE / POWELL | Abt 1743 | , , Virginia, USA | F115 |