![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Philip W. WILLIAMS [1, 2] | |
Birth | Oct 1909 | Baltimore, Baltimore County, Maryland ![]() |
Gender | Male | |
Death | Bef. 2008 | |
Person ID | P846 | Satterfield Genealogy |
Last Modified | 3 Dec 2024 |
Father | Thomas W. SATTERFIELD, b. Abt 1902, Maryland ![]() | |
Relationship | natural | |
Mother | May E FURLONG, b. Abt 1902, Maryland ![]() | |
Relationship | natural | |
Family ID | F216 | Group Sheet | Family Chart |
Sources |
|