![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mary WILLIAMS [1, 2] | |
Birth | Abt. 1875 | Maryland ![]() |
Gender | Female | |
Person ID | P843 | Satterfield Genealogy |
Last Modified | 3 Dec 2024 |
Father | Ulysses Lee Grant KNIGHTON, b. 25 Jan 1876, Elkton, Rockingham, Virginia, USA ![]() ![]() | |
Relationship | natural | |
Mother | Lillian Lee SAMPSON, b. 25 Dec 1877, Madison, Virginia, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F215 | Group Sheet | Family Chart |
Sources |
|