|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Travers TOLLEY [1] | |
| Birth | 1836 | Maryland, United States |
| Gender | Male | |
| Death | Feb 04 1855 | Maryland, USA |
| Person ID | P757 | Satterfield Genealogy |
| Last Modified | 3 Dec 2024 | |
| Father | Roscoe CALHOUN, b. 23 Nov 1919, Rockingham County, Virginia d. 23 May 1998, Waynesboro, Waynesboro City, Virginia (Age 78 years) | |
| Relationship | natural | |
| Mother | GRACE | |
| Relationship | natural | |
| Family ID | F181 | Group Sheet | Family Chart |
| Sources |
|