![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Samuel Howard TOLLEY [1] | |
Birth | Apr 02 1841 | Hoopers Island, Dorchester, Maryland, United States ![]() |
Gender | Male | |
Death | Nov 30 1918 | ,Dorchester,Maryland,USA ![]() |
Person ID | P756 | Satterfield Genealogy |
Last Modified | 3 Dec 2024 |
Father | Roscoe CALHOUN, b. 23 Nov 1919, Rockingham County, Virginia ![]() ![]() | |
Relationship | natural | |
Mother | GRACE | |
Relationship | natural | |
Family ID | F181 | Group Sheet | Family Chart |
Sources |
|