![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Permelia Jane TOLLEY [1] | |
Birth | 1832 | Dorchester, Maryland, United States ![]() |
Gender | Female | |
Death | Oct 16 1918 | Fishing Creek, Dorchester, Maryland, United States ![]() |
Person ID | P754 | Satterfield Genealogy |
Last Modified | 3 Dec 2024 |
Father | Roscoe CALHOUN, b. 23 Nov 1919, Rockingham County, Virginia ![]() ![]() | |
Relationship | natural | |
Mother | GRACE | |
Relationship | natural | |
Family ID | F181 | Group Sheet | Family Chart |
Sources |
|