|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Ann M CASKEY [1, 2] | |
| Birth | Sep 1860 | Baltimore, Baltimore, Maryland, United States [1] |
| Gender | Female | |
| Death | 1942 | Hoopers Island, Dorchester, Maryland, United States |
| Person ID | P750 | Satterfield Genealogy |
| Last Modified | 3 Dec 2024 | |
| Father | Charles Adam SCHMIDT, III, b. 25 Mar 1920, Baltimore, Maryland d. 13 May 1987, Baltimore, Maryland (Age 67 years) | |
| Relationship | natural | |
| Mother | Verla Elmire LATTA, b. Abt 1925, Maryland d. Baltimore, Maryland | |
| Relationship | natural | |
| Family ID | F179 | Group Sheet | Family Chart |
| Sources |
|