![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Catherine J. CASKEY [1] | |
Gender | Female | |
Death | May 14 1850 | Baltimore City, Maryland ![]() |
Person ID | P743 | Satterfield Genealogy |
Last Modified | 3 Dec 2024 |
Father | Charles Adam SCHMIDT, III, b. 25 Mar 1920, Baltimore, Maryland ![]() ![]() | |
Relationship | natural | |
Mother | Verla Elmire LATTA, b. Abt 1925, Maryland ![]() ![]() | |
Relationship | natural | |
Family ID | F179 | Group Sheet | Family Chart |
Sources |
|