|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Carrol CALHOUN [1, 2] | |
| Birth | 1894 | Virginia [2] |
| Gender | Male | |
| Person ID | P569 | Satterfield Genealogy |
| Last Modified | 3 Dec 2024 | |
| Father | Daniel HALL, b. Between 1767 and 1798 d. Between 1824 and 1883 (Age 57 years) | |
| Relationship | natural | |
| Mother | Susanna FOWLER, b. Between 1775 and 1800 d. Between 1824 and 1889 (Age 49 years) | |
| Relationship | natural | |
| Marriage | 25 Jul 1814 | Anne Arundel County |
| Family ID | F145 | Group Sheet | Family Chart |
| Sources |
|