|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Clarence TOLLEY [1] | |
| Birth | Abt. 1914 | Virginia [1] |
| Gender | Male | |
| Person ID | P556 | Satterfield Genealogy |
| Last Modified | 3 Dec 2024 | |
| Father | John Frederick SATTERFIELD, Sr | |
| Relationship | natural | |
| Mother | Catherine Jane MCNULTY, b. Abt 1816, Maryland, United States d. 27 Oct 1871, Baltimore, Maryland, United States (Age 55 years) | |
| Relationship | natural | |
| Family ID | F169 | Group Sheet | Family Chart |
| Sources |
|