![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Charles Elwood TOLLEY [1, 2] | |
Birth | Dec 04 1917 | Augusta County, Virginia ![]() |
Gender | Male | |
Death | May 06 1979 | Staunton, Staunton City, Virginia ![]() |
Person ID | P503 | Satterfield Genealogy |
Last Modified | 3 Dec 2024 |
Father | John Frederick SATTERFIELD, Sr | |
Relationship | natural | |
Mother | Catherine Jane MCNULTY, b. Abt 1816, Maryland, United States ![]() ![]() | |
Relationship | natural | |
Family ID | F169 | Group Sheet | Family Chart |
Notes |
|
Sources |
|