![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ulysses Lee Grant KNIGHTON [1, 2, 3] | |
Birth | Jan 25 1876 | Elkton, Rockingham, Virginia, USA ![]() |
Gender | Male | |
Death | Sep 22 1927 | Martinsburg, Berkeley, West Virginia, USA ![]() |
Burial | Sep 24 1927 | United States ![]() |
Person ID | P500 | Satterfield Genealogy |
Last Modified | 3 Dec 2024 |
Father | William RIDDLE, b. 1721, King and Queen, Virginia, USA ![]() | |
Relationship | natural | |
Mother | Joyce POWELL, b. 1723, of, VA ![]() | |
Relationship | natural | |
Marriage | Abt 1743 | , , Virginia, USA ![]() |
Family ID | F115 | Group Sheet | Family Chart |
Photos | ![]() | Ulysses Lee Grant Knighton - 1898 |
Sources |
|