|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Isabella HENRY [1, 2] | |
| Birth | 1853 | |
| Gender | Female | |
| Person ID | P477 | Satterfield Genealogy |
| Last Modified | 7 Apr 2025 | |
| Father | Francis PLACE | |
| Relationship | natural | |
| Mother | Ann WILLIAMS | |
| Relationship | natural | |
| Family ID | F176 | Group Sheet | Family Chart |
| Father | Thomas HENRY, Sr., b. 04 Apr 1804, Ireland d. 11 Jul 1872, Baltimore, Maryland, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Eliza J SATTERFIELD, b. 1815, Maryland d. 16 Oct 1896, Baltimore , Maryland (Age 81 years) | |
| Relationship | natural | |
| Family ID | F94 | Group Sheet | Family Chart |
| Family | Otho R. REEL | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 21 Aug 2017 | |||||||||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||||||||
| Sources |