|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Ida MASSON [1] | |
| Birth | Abt. 1854 | Maryland [1] |
| Gender | Female | |
| Death | Apr 18 1861 | Baltimore , Maryland |
| Person ID | P467 | Satterfield Genealogy |
| Last Modified | 3 Dec 2024 | |
| Father | Lorenzo Don WRIGHT, b. Abt 1806, Dorchester County, MD d. 16 Jun 1878, Baltimore , Maryland (Age 72 years) | |
| Relationship | natural | |
| Mother | Catherine TAYLOR | |
| Relationship | natural | |
| Family ID | F162 | Group Sheet | Family Chart |
| Sources |
|