|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Robert SCOTT | |
| Gender | Male | |
| Person ID | P164 | Satterfield Genealogy |
| Last Modified | 3 Dec 2024 | |
| Father | William Emory MASSON, b. 25 Dec 1831, Baltimore, Maryland d. 03 Dec 1903, Baltimore , Maryland (Age 71 years) | |
| Relationship | natural | |
| Mother | Margaret Ann WRIGHT, b. Nov 1841, Maryland d. 09 Oct 1904, Philadelphia, Philadelphia, Pennsylvania (Age 62 years) | |
| Relationship | natural | |
| Marriage | 1871 [1] | |
| Family ID | F39 | Group Sheet | Family Chart |
| Sources |
|