![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Samuel Gregsby TOLLEY | |
Suffix | Jr | |
Birth | 19 Sep 1910 | Virginia ![]() |
Gender | Male | |
Death | Mar 1984 | Hawaiian Gardens, Los Angeles, CA ![]() |
Person ID | I864 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Father | Samuel Gregsby TOLLEY, Sr, b. May 1863, Hoopers Island, Maryland, USA ![]() ![]() | |
Relationship | natural | |
Mother | Jennie Rebecca STATON, b. Jul 1870, Virginia ![]() | |
Relationship | natural | |
Family ID | F109 | Group Sheet | Family Chart |
Notes |
|