![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Jeanette HARTLEY | |
Birth | Abt 1699 | of, VA ![]() |
Gender | Female | |
Death | Aft 1771 | Rockingham, Virginia ![]() |
Person ID | I819 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Family | Honorias POWELL, Jr, b. 1695 d. 1763 (Age 68 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 21 Aug 2017 | |||||||||||
Family ID | F75 | Group Sheet | Family Chart |