|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Jesse POWELL | |
| Gender | Male | |
| Person ID | I800 | Satterfield Genealogy |
| Last Modified | 21 Aug 2017 | |
| Father | Ambrose POWELL, b. 1761 d. 1846 (Age 85 years) | |
| Relationship | natural | |
| Mother | Sally BRITT, b. 1760 | |
| Relationship | natural | |
| Family ID | F50 | Group Sheet | Family Chart |
| Family | Judith CHANEY | |||
| Children |
|
|||
| Last Modified | 21 Aug 2017 | |||
| Family ID | F205 | Group Sheet | Family Chart | ||