|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Wayne FAWLEY | |
| Birth | 29 May 1912 | |
| Gender | Male | |
| Death | 03 Nov 1992 | Fulks Run, Rockingham, Virginia |
| Person ID | I798 | Satterfield Genealogy |
| Last Modified | 21 Aug 2017 | |
| Family | Myrtle B CALHOUN, b. 11 Mar 1912, Virginia d. 31 Oct 1999, Fulks Run, Rockingham, Virginia (Age 87 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 21 Aug 2017 | |||||||||||||||||||
| Family ID | F204 | Group Sheet | Family Chart | ||||||||||||||||||
| Notes |
|