![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | James RIDDLE | |
Birth | Abt 1742 | of, VA ![]() |
Gender | Male | |
Death | 1821 | |
Person ID | I753 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Father | William RIDDLE, b. 1721, King and Queen, Virginia, USA ![]() | |
Relationship | natural | |
Mother | Joyce POWELL, b. 1723, of, VA ![]() | |
Relationship | natural | |
Marriage | Abt 1743 | , , Virginia, USA ![]() |
Family ID | F115 | Group Sheet | Family Chart |
Notes |
|