![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Samuel Henry TOLLEY [1] | |
Birth | 27 Aug 1870 | Hoopers Island, Dorchester County, Maryland , USA ![]() |
Gender | Male | |
Death | 20 Feb 1957 | Hoopers Island, Dorchester County, Maryland , USA ![]() |
Person ID | I552 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Father | Jeremiah H TOLLEY, b. 29 Jul 1842, Hoopers Island, Maryland, USA ![]() ![]() | |
Relationship | natural | |
Mother | Mary Elizabeth CASKEY, b. 27 Aug 1847, Baltimore, Maryland, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 30 Sep 1865 | Hoopers Island, Dorchester, Maryland, United States ![]() |
Family ID | F35 | Group Sheet | Family Chart |
Sources |
|