Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sarah Lavinia CASKEY [1] | |
Birth | 1842 | Baltimore City, Maryland |
Gender | Female | |
Person ID | I544 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Father | Samuel H CASKEY, b. 1819, Baltimore, Baltimore, Maryland, United States d. 1890, Hoopers Island, Dorchester, Maryland, United States (Age 71 years) | |
Relationship | natural | |
Mother | Mary Regina, b. Abt 1824, Baltimore, Baltimore, Maryland, United States d. 03 Feb 1904, Baltimore, Baltimore, Maryland, United States (Age 80 years) | |
Relationship | natural | |
Family ID | F36 | Group Sheet | Family Chart |
Sources |
|