![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Zada TUTWILER | |
Birth | 12 Jun 1885 [1] | |
Gender | Female | |
Death | 29 Oct 1947 [1] | |
Person ID | I532 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Father | Thomas TUTWILER | |
Relationship | natural | |
Mother | Sarah Elizabeth CALHOUN, b. 1863, Rockingham County, Virginia ![]() | |
Relationship | natural | |
Family ID | F51 | Group Sheet | Family Chart |
Family | W. Scott EDWARDS | |||||
Children |
|
|||||
Last Modified | 21 Aug 2017 | |||||
Family ID | F86 | Group Sheet | Family Chart |
Sources |
|