![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joyce RIDDLE | |
Birth | Abt 1745 | , , Virginia, USA ![]() |
Gender | Female | |
Person ID | I428 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Father | William RIDDLE, b. 1721, King and Queen, Virginia, USA ![]() | |
Relationship | natural | |
Mother | Joyce POWELL, b. 1723, of, VA ![]() | |
Relationship | natural | |
Marriage | Abt 1743 | , , Virginia, USA ![]() |
Family ID | F115 | Group Sheet | Family Chart |
Family | Benjamin POWELL d. 1800, Culpepper Co., VA ![]() | |||||||||||||||
Marriage | , , Virginia, USA ![]() |
|||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 21 Aug 2017 | |||||||||||||||
Family ID | F32 | Group Sheet | Family Chart |