![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph MITCHELL [1] | |
Birth | Abt Sep 1812 | Baltimore, Maryland ![]() |
Gender | Male | |
Death | 20 Mar 1882 | Baltimore, Maryland, USA ![]() |
Burial | 26 Mar 1882 | Baltimore , Maryland ![]() |
|
||
Person ID | I404 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Family | Henrieta DAVIS, b. 1818, Baltimore , Maryland ![]() ![]() | |||
Children |
|
|||
Last Modified | 21 Aug 2017 | |||
Family ID | F110 | Group Sheet | Family Chart |
Sources |
|