Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Henrieta DAVIS [1] | |
Birth | 1818 | Baltimore , Maryland |
Gender | Female | |
Death | 05 Jan 1877 | Baltimore , Maryland |
Person ID | I403 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Family | Joseph MITCHELL, b. Abt Sep 1812, Baltimore, Maryland d. 20 Mar 1882, Baltimore, Maryland, USA (Age 69 years) | |||
Children |
|
|||
Last Modified | 21 Aug 2017 | |||
Family ID | F110 | Group Sheet | Family Chart |
Sources |
|