![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Judith Ann SCHMIDT | |
Gender | Female | |
Person ID | I358 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Father | Charles Adam SCHMIDT, III, b. 25 Mar 1920, Baltimore, Maryland ![]() ![]() | |
Relationship | natural | |
Mother | Verla Elmire LATTA, b. Abt 1925, Maryland ![]() ![]() | |
Relationship | private | |
Family ID | F179 | Group Sheet | Family Chart |
Family | Michael GALLAGHER | |||||
Children |
|
|||||
Last Modified | 21 Aug 2017 | |||||
Family ID | F118 | Group Sheet | Family Chart |