|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Mary Jane SCHMIDT | |
| Gender | Female | |
| Person ID | I348 | Satterfield Genealogy |
| Last Modified | 21 Aug 2017 | |
| Father | Charles Adam SCHMIDT, III, b. 25 Mar 1920, Baltimore, Maryland d. 13 May 1987, Baltimore, Maryland (Age 67 years) | |
| Relationship | natural | |
| Mother | Verla Elmire LATTA, b. Abt 1925, Maryland d. Baltimore, Maryland | |
| Relationship | private | |
| Family ID | F179 | Group Sheet | Family Chart |
| Family | Gordon MUNDY | |||||||
| Children |
|
|||||||
| Last Modified | 21 Aug 2017 | |||||||
| Family ID | F97 | Group Sheet | Family Chart | ||||||