![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Tabitha KNOTT | |
Gender | Female | |
Person ID | I344 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Father | Gregory KNOTT, b. Mt Solon, Virginia ![]() | |
Relationship | private | |
Mother | Victoria LAM | |
Relationship | natural | |
Family ID | F195 | Group Sheet | Family Chart |
Family | Joe MEALEY | |||||||||||
Children |
|
|||||||||||
Last Modified | 21 Aug 2017 | |||||||||||
Family ID | F96 | Group Sheet | Family Chart |