|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | William ANDREWS | |
| Gender | Male | |
| Person ID | I27 | Satterfield Genealogy |
| Last Modified | 5 Jul 2015 | |
| Father | Harry Alexander CALHOUN, Sr, b. 14 Jan 1889, Augusta County, Virginia d. 29 Nov 1973, Oak Hill, West Virginia (Age 84 years) | |
| Mother | Hallie Virginia MCLAIN, b. 01 Sep 1887 d. 28 Oct 1966 (Age 79 years) | |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Francis CARTER | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 21 Aug 2017 | |||||||||||
| Family ID | F4 | Group Sheet | Family Chart | ||||||||||