![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Honorias POWELL | |
Suffix | Jr | |
Birth | 1695 | |
Gender | Male | |
Death | 1763 | |
Person ID | I251 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Father | Honorias POWELL, Sr, b. Abt 1669, Old Rappahanoc, VA ![]() ![]() | |
Relationship | natural | |
Mother | Joyce LAMBRETH, b. Abt 1670, Virginia ![]() | |
Relationship | natural | |
Family ID | F3 | Group Sheet | Family Chart |
Family | Jeanette HARTLEY, b. Abt 1699, of, VA ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 21 Aug 2017 | |||||||||||
Family ID | F75 | Group Sheet | Family Chart |
Notes |
|