|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Pamela SATTERFIELD [1] | |
| Gender | Female | |
| Death | Feb 1999 | Baltimore, Maryland, USA |
| Person ID | I234 | Satterfield Genealogy |
| Last Modified | 21 Aug 2017 | |
| Father | Robert Wilbur SATTERFIELD, Sr, b. 06 Sep 1908, Maryland d. 12 Mar 1992 (Age 83 years) | |
| Relationship | private | |
| Mother | Mary Louise RODGERS, b. 20 Apr 1916, baltimore city maryland d. 10 Jul 1973, baltimore city maryland (Age 57 years) | |
| Relationship | private | |
| Family ID | F121 | Group Sheet | Family Chart |
| Sources |
|