![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sharon Marie WHEELER | |
Gender | Female | |
Person ID | I21 | Satterfield Genealogy |
Last Modified | 5 Jul 2015 |
Father | Honorias POWELL, Sr, b. Abt 1669, Old Rappahanoc, VA ![]() ![]() | |
Mother | Joyce LAMBRETH, b. Abt 1670, Virginia ![]() | |
Family ID | F3 | Group Sheet | Family Chart |
Father | Emerson WHEELER | |
Relationship | natural | |
Mother | Dorothy A. SATTERFIELD, b. 01 Jul 1924, Maryland ![]() ![]() | |
Relationship | natural | |
Family ID | F23 | Group Sheet | Family Chart |
Family 1 | Robert Leon BLAKE, Jr | |||||
Children |
|
|||||
Last Modified | 21 Aug 2017 | |||||
Family ID | F155 | Group Sheet | Family Chart |
Family 2 | David LEMMONS | |||||
Children |
|
|||||
Last Modified | 21 Aug 2017 | |||||
Family ID | F158 | Group Sheet | Family Chart |