Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Otho R. REEL [1] | |
Gender | Male | |
Person ID | I17 | Satterfield Genealogy |
Last Modified | 5 Jul 2015 |
Father | Honorias POWELL, Sr, b. Abt 1669, Old Rappahanoc, VA d. Aft 1750, VA (Age > 82 years) | |
Relationship | Birth | |
Mother | Joyce LAMBRETH, b. Abt 1670, Virginia | |
Relationship | Birth | |
Family ID | F3 | Group Sheet | Family Chart |
Family | Isabella HENRY, b. 1853 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 21 Aug 2017 | |||||||||||||
Family ID | F2 | Group Sheet | Family Chart |
Sources |