![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Fielding RIDDLE [1] | |
Birth | 1763 | Orange,,Virginia,USA ![]() |
Gender | Male | |
Death | 1821 | Gallipolis,Gallia,Ohio,USA ![]() |
Person ID | I142 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Family | Mildred WAITS, b. 1765, ,Orange,Virginia,USA ![]() ![]() | |||||
Marriage | 13 Feb 1795 | ,Orange,Virginia,USA ![]() |
||||
Children |
|
|||||
Last Modified | 21 Aug 2017 | |||||
Family ID | F37 | Group Sheet | Family Chart |
Sources |
|